[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Re: [OT] Bruce Perens talks to BBC



On Sat, Jan 24, 2004 at 05:01:17PM -0800, Nano Nano wrote:
> Here's another view of that data:

What about this one?:

| Country Aid(Billions) People(Millions) Dollars/Person
| Australia	1	19.7	50.76
| Austria	0.5	8.1	61.73
| Belgium	1.1	10.2	107.84
| Canada	2	32.2	62.11
| Denmark	1.6	5.3	301.89
| Finland	0.5	5.1	98.04
| France	5.2	60.1	86.52
| Germany	5.4	82.3	65.61
| Greece	0.3	10.6	28.30
| Ireland	0.4	3.9	102.56
| Italy	2.3	57.9	39.72
| Japan	9.2	127.2	72.33
| Luxembourg	0.1	0.4	250.00
| Netherlands	3.4	16.1	211.18
| New Zealand	0.1	3.9	25.64
| Norway	1.7	4.5	377.78
| Portugal	0.3	10.1	29.70
| Spain	1.6	40.2	39.80
| Sweden	1.8	8.8	204.55
| Switzerland	0.9	7.3	123.29
| U K	4.7	60	78.33
| USA	12.9	290.3	44.44

As any person capable of reading can see, The US *are* the worst!

-- 
Jan Minar                   "Please don't CC me, I'm subscribed." x 9

Attachment: pgprGxcVNrd_z.pgp
Description: PGP signature


Reply to: