[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

[Debconf-announce] updated Cowgate room allocation



Hello all,

The cowgate room allocation has been updated to fix some
problems. It is attached to this mail; updated in penta; and
paper copies are available at the DebConf registrations desk
in Teviot too.

If you knew that there was a problem with your allocation
(missing nights etc.) it should now be fixed. If it is not,
mail accommodation@debconf.org ASAP.

If you are in a room which is NOT what this allocation
specifies, PLEASE let me know which room and what nights you
have stayed so far, by mailing to accommodation@debconf.org,
if you have not already done so (or I haven't found you and
written it down myself): this is the only way I can be sure
there will be no clashes. We need to try and get everyone to
the rooms in the allocation.


Yours,

-- 
Jon Dowland
Name                                 18        19        20        21        22        23
Alain Schroeder                    112-2-5   112-2-5                                        
Aleksey Nikolov                    104-2-1   104-2-1   104-2-1   104-2-1   104-2-1   104-2-1
Alexander Schmehl                                      104-3-4   104-3-4   104-3-4          
Ana B Gurrero Lopez                112-1-5   112-1-5   112-1-5   112-1-5   112-1-5   112-1-5
Ana Isabel Delgado Domínguez      112-1-5   112-1-5   112-1-5   112-1-5   112-1-5          
Andreas Barth                      112-2-5   112-2-5   112-2-5   112-2-5   112-2-5   112-2-5
Anibal Salazar                     104-5-1   104-5-1   104-5-1   104-5-1   104-3-1   104-5-1
Annelie Svensson                   104-5-2   104-5-2   104-5-2   104-5-2   104-1-2          
Anton G Martchukov                 104-2-1   104-2-1   104-2-1   104-2-1   104-2-1   104-2-1
Arjan Oosting                      112-1-2   112-1-2   112-1-2   112-1-2   112-1-2   112-1-2
Aurelien Jarno                     112-2-1   112-2-1   112-2-1   112-2-1   112-2-1   112-2-1
Baruch Even                        112-1-1   112-1-1   112-1-1   112-1-1   112-1-1   112-1-1
Begona Vega Tarjuelo                                                        94-3-2   104-5-2
Ben Hutchings                      112-2-3   112-2-3   112-2-3   112-2-3   112-2-3   112-2-3
Benjamin Mako Hill                  94-2-1    94-2-1    94-2-1    94-2-1   104-3-2   112-1-4
Blars Blarson                      112-2-1   112-2-1   112-2-1   112-2-1   112-2-1   112-2-1
Charles Paul                       104-1-4   104-1-4                                        
Chris Butler                       104-2-2   104-2-2   104-2-2   104-2-2   104-2-2          
Chris Halls                         94-3-1    94-3-1    94-3-1    94-3-1    94-3-1   104-2-1
Chris Lamb                         104-2-2   104-2-2   104-2-2   104-2-2   104-2-2          
Christine Spang                    104-5-3   104-5-3   104-5-3   104-5-3   104-5-3   104-5-3
Christoffer Kugg Jerkeby                                         104-5-2    94-3-2   104-5-2
Clint Adams                        104-1-4   104-1-4   104-1-4   104-1-4   104-1-4          
Colin Watson                        94-3-1    94-3-1    94-3-1    94-3-1    94-3-1          
Cyril Brulebois                    112-1-1   112-1-1   112-1-1   112-1-1   112-1-1   112-1-1
Daniel Jared Dominguez             104-5-3   104-5-3   104-5-3   104-5-3   104-5-3   104-5-3
David Martinez Moreno              104-5-1   104-5-1   104-5-1   104-5-1   104-3-1   104-5-1
David Moreno Garza                  94-3-2    94-3-2    94-3-2    94-3-2                    
David Weinehall                    112-2-1   112-2-1   112-2-1   112-2-1                    
Davis Nusinow                      104-3-2   104-3-2   104-3-2   104-3-2   104-3-2   104-1-1
Diana Kovacsics                    112-1-4   112-1-4   112-1-4   112-1-4   112-1-4          
Eddy Petrisor                      104-4-2   104-4-2   104-4-2   104-4-2   104-4-1   104-4-2
Enrico Zini                        104-3-3   104-3-3   104-3-3   104-3-3   104-3-3   104-3-3
Eric Evans                          94-3-1    94-3-1    94-3-1    94-3-1    94-3-1   112-1-1
Erresto Nadir Crespo               104-1-4   104-1-4   104-1-4   104-1-4   104-1-4          
Fabio Tranchitella                 112-1-4   112-1-4   112-1-4   112-1-4   112-1-4          
Florian Ragwitz                    104-2-1   104-2-1   104-2-1   104-2-1   104-2-1          
Florian Reitmeir                   104-1-2   104-1-2   104-1-2   104-1-2   104-1-2          
Frank Lichtenheld                  112-1-1   112-1-1   112-1-1   112-1-1   112-1-1   112-1-1
Gabriella Coleman                  104-3-2   104-3-2   104-3-2   104-3-2   104-3-2   104-2-2
Goneri Le Bovder                    94-3-2    94-3-2    94-3-2    94-3-2                    
Gregor Herrman                     112-2-1   112-2-1   112-2-1   112-2-1   112-2-1   112-2-1
Hanna Ollila                       112-1-5   112-1-5   112-1-5   112-1-5   112-1-5   112-1-5
Hector Colina                       94-3-2    94-3-2    94-3-2    94-3-2                    
Hector Garcia Alvarez                                                       94-3-2   104-5-2
Ian Beckwith                       104-2-2   104-2-2   104-2-2   104-2-2   104-2-2   104-2-2
James Vega                         112-2-5   112-2-5   112-2-5   112-2-5   112-2-5          
Jan Prunk                          112-2-1   112-2-1   112-2-1   112-2-1   112-2-1   112-2-1
Javier Fernandez Sanguino Pena     104-5-1   104-5-1   104-5-1   104-5-1   104-3-1   104-5-1
Joerg Kurlbaum                     112-2-2   112-2-2   112-2-2   112-2-2   112-2-2   112-2-2
Joey Hess                          104-1-4   104-1-4   104-1-4   104-1-4   104-1-4   112-1-4
José Miguel Parrella Romero       104-1-4   104-1-4   104-1-4   104-1-4   104-1-4   104-3-3
Juan A Diaz                        104-5-1   104-5-1   104-5-1   104-5-1   104-3-1   104-5-1
Juan Gregario Hernando Rivero      104-5-1   104-5-1   104-5-1   104-5-1   104-3-1          
Julian Codemonk                     94-3-1    94-3-1    94-3-1                              
Julien Cristau                     112-1-1   112-1-1   112-1-1   112-1-1   112-1-1   112-1-1
Kadia Meckes                       104-1-2   104-1-2   104-1-2   104-1-2                    
Kari Pahula                        112-1-2   112-1-2   112-1-2   112-1-2   112-1-2   112-1-2
Karianne Fog Heen                  104-5-2                                                  
Kurt Roeckx                        112-1-2   112-1-2   112-1-2   112-1-2   112-1-2   112-1-2
Lior Kaplan                        112-1-1   112-1-1   112-1-1   112-1-1   112-1-1          
Luca Capello                       104-4-2   104-4-2   104-4-2   104-4-2   104-1-2   112-2-2
Lucas Nussbaum                     112-1-2   112-1-2   112-1-2   112-1-2   112-1-2   112-1-2
Luis Rodrigo Gallardo Cruz         104-4-2   104-4-2   104-4-2   104-4-2   104-4-1   112-2-5
Manuel Prinz                       112-2-2   112-2-2   112-2-2   112-2-2   112-2-2          
Marcin Owsiany                     104-2-2   104-2-2   104-2-2   104-2-2   104-2-2   104-2-2
Marco Amadori                      112-2-1   112-2-1   112-2-1   112-2-1   112-2-1   112-2-1
Margarita Manterola                112-1-3   112-1-3   112-1-3   112-1-3   112-1-3   112-1-3
Mario Iseli                        112-2-2   112-2-2   112-2-2   112-2-2   112-2-2   112-2-2
Marion Masson                      112-2-4   112-2-4   112-2-4   112-2-4   112-2-4          
Martin Krafft                      104-1-4   104-1-4   104-1-4   104-1-4   104-1-4   104-5-1
Martin Wuertele                    104-1-2   104-1-2   104-1-2   104-1-2   104-1-2          
Maximilian Wilhelm                 112-2-5   112-2-5   112-2-5   112-2-5   112-2-5   112-2-5
Maximiliano Curia                  112-1-3   112-1-3   112-1-3   112-1-3   112-1-3   112-1-3
Meike Reichle                                          104-3-4   104-3-4   104-3-4          
Micah Anderson                     104-3-2   104-3-2   104-3-2   104-3-2   104-3-2   104-2-2
Michael Banck                      104-4-2   104-4-2   104-4-2   104-4-2   104-4-1   104-5-2
Michael Biebl                      112-2-2   112-2-2   112-2-2   112-2-2   112-2-2          
Miriam Ruiz                        112-1-5   112-1-5   112-1-5   112-1-5   112-1-5   112-1-5
Moritz Muehlenhoff                 112-2-2   112-2-2   112-2-2   112-2-2   112-2-2   112-2-2
Nattie Mayers-Hutchings            112-2-3   112-2-3   112-2-3   112-2-3   112-2-3   112-2-3
Patty Langasek                     104-2-3   104-2-3   104-2-3   104-2-3   104-2-3          
Per Olofsson                       104-4-2   104-4-2   104-4-2   104-4-2   104-1-2   112-2-2
Peter Mathiasson                   104-5-2   104-5-2   104-5-2   104-5-2   104-1-2          
Phil Hands                         104-2-2   104-2-2   104-2-2   104-2-2   104-2-2          
Philipp Kaluza                     104-2-2   104-2-2   104-2-2   104-2-2   104-2-2   104-2-2
Pierre Habouzit                    112-1-1   112-1-1   112-1-1   112-1-1   112-1-1   112-1-1
Raphael Hertzog                    112-1-2   112-1-2   112-1-2   112-1-2   112-1-2   112-1-2
Rene Engelhard                     104-2-1   104-2-1   104-2-1   104-2-1   104-2-1   104-2-1
Roland Rosenfeld                   104-2-1   104-2-1   104-2-1   104-2-1   104-2-1   104-2-1
Roland Stigge                      112-2-2   112-2-2   112-2-2   112-2-2   112-2-2   112-2-2
Sam Hocevar                        112-2-4   112-2-4   112-2-4   112-2-4   112-2-4          
Sean Finney                         94-2-2    94-2-2    94-2-2    94-2-2   104-3-2   104-2-2
Steinar H Gunderson                104-5-2   104-5-2   104-5-2   104-5-2    94-3-2   104-5-2
Stephen Gran                       104-1-1   104-1-1   104-1-1   104-1-1   104-1-1   104-1-1
Steve Langasek                     104-2-3   104-2-3   104-2-3   104-2-3   104-2-3          
Sune Vuorela                       104-4-2   104-4-2   104-4-2   104-4-2   112-2-5   112-2-5
Sven Klemm                         104-2-1   104-2-1   104-2-1   104-2-1   104-2-1   104-2-1
Teemu Kukkanen                     112-1-2   112-1-2   112-1-2   112-1-2   112-1-2   112-1-2
Thiemo Seufer                      104-5-1   104-5-1   104-5-1   104-5-1   104-3-3   104-5-1
Tollef Fog Heen                    104-5-2   104-5-2   104-5-2   104-5-2    94-3-2   104-5-2
Wookey                              94-3-1    94-3-1    94-3-1    94-3-1    94-3-1   112-2-1
Yuwei Lin                          104-3-3                                                  

Reply to: