[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Bug#940246: stretch-pu: package libdatetime-timezone-perl/1:2.09-1+2019c



Package: release.debian.org
Severity: normal
Tags: stretch
User: release.debian.org@packages.debian.org
Usertags: pu

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA512

I've uploaded a new version of libdatetime-timezone-perl to stretch,
incorporating the changes of the Olson DB 2019c as quilt patch.

Changes are (taken from the tzdata package):
    - Fiji's next DST transitions will be 2019-11-10 and 2020-01-12
      instead of 2019-11-03 and 2020-01-19.
    - Norfolk Island will observe Australian-style DST starting in
      spring 2019.  The first transition is on 2019-10-06.

Manually stripped down debdiff attached.


Cheers,
gregor

-----BEGIN PGP SIGNATURE-----

iQKTBAEBCgB9FiEE0eExbpOnYKgQTYX6uzpoAYZJqgYFAl189npfFIAAAAAALgAo
aXNzdWVyLWZwckBub3RhdGlvbnMub3BlbnBncC5maWZ0aGhvcnNlbWFuLm5ldEQx
RTEzMTZFOTNBNzYwQTgxMDREODVGQUJCM0E2ODAxODY0OUFBMDYACgkQuzpoAYZJ
qgYH/w//YsudREdIKafBHQNO99cdkvxeUtrHOWQifXHLu58G4HhS8el6YIHygd6z
n7qbsHn429uvF6wXupSQUKO0+v9FuBzflda49HuJYsJ60kpIZCSRzyVaX+2ucDli
3JpKQB444T+vaqSXSm4Rf3u9t6PHaYUY6s4cW9ET34Pq+sDk/PA5omlKWGmMfj+l
oypdvHYeDE5N80e2FoEf2bGbv9+wEL9D3wpE0HqE8Ki+P22mXmLr+FMIMTiosFSe
p5LM7B0wdjQ0tQTCeFBHKfs+G2gcnoXQFp0KuMYF2XYlBrvQp1poU5k5HQvvB7dW
OMpybbKKlE3nl0F6UZvva+W+v6ApP9DW0LdVKVU76zJFy22IMO22UP6aEoAfxTtC
pVO2AShF2qx+9+BveDF6jHjmlgd8oXR0Ki+kdmk6sbX/Qqw3uyzKWy44b6JWi+iv
MX1s+cdKc3wUH6Tg1sGqGvo3rvWqsujhnzJ1C44wGD79PDmn+5oQLotG8F0VYaZN
qcXT6w6OOD8A/C0f8meD1x4iA50obLYEGLTdOA1ura3dm29IC6I3YCB/v5ovKXOz
ZucLLCDZV/vXp24TVIw/qBsxe4s6LqXyCpGo3v92rWWOBs0djCPgxL0Rtcer3Vnh
EoNl7Yfd7Oasqzm9RdshooTiAlLVlFMoegB0HE1LsOVjePO2ijg=
=RJmh
-----END PGP SIGNATURE-----
diff -Nru libdatetime-timezone-perl-2.09/debian/changelog libdatetime-timezone-perl-2.09/debian/changelog
--- libdatetime-timezone-perl-2.09/debian/changelog	2019-07-09 17:45:44.000000000 +0200
+++ libdatetime-timezone-perl-2.09/debian/changelog	2019-09-14 16:09:21.000000000 +0200
@@ -1,3 +1,10 @@
+libdatetime-timezone-perl (1:2.09-1+2019c) stretch; urgency=medium
+
+  * Update to Olson database version 2019c.
+    This update contains contemporary changes for Fiji and Norfolk Island.
+
+ -- gregor herrmann <gregoa@debian.org>  Sat, 14 Sep 2019 16:09:21 +0200
+
 libdatetime-timezone-perl (1:2.09-1+2019b) stretch; urgency=medium
 
   * Update to Olson database version 2019b.
diff -Nru libdatetime-timezone-perl-2.09/debian/patches/olson-2019c libdatetime-timezone-perl-2.09/debian/patches/olson-2019c
--- libdatetime-timezone-perl-2.09/debian/patches/olson-2019c	1970-01-01 01:00:00.000000000 +0100
+++ libdatetime-timezone-perl-2.09/debian/patches/olson-2019c	2019-09-14 16:09:21.000000000 +0200
@@ -0,0 +1,11111 @@
+Description: Update to Olson DB 2019c
+Origin: vendor
+Author: gregor herrmann <gregoa@debian.org>
+Last-Update: 2019-09-14
+
+--- a/lib/DateTime/TimeZone/Africa/Abidjan.pm
++++ b/lib/DateTime/TimeZone/Africa/Abidjan.pm
+@@ -3,7 +3,7 @@
+ # DateTime::TimeZone module distribution in the tools/ directory
+ 
+ #
+-# Generated from debian/tzdata/africa.  Olson data version 2019b
++# Generated from debian/tzdata/africa.  Olson data version 2019c
+ #
+ # Do not edit this file directly.
+ #
+@@ -43,7 +43,7 @@
+     ],
+ ];
+ 
+-sub olson_version {'2019b'}
++sub olson_version {'2019c'}
+ 
+ sub has_dst_changes {0}
+ 
+--- a/lib/DateTime/TimeZone/Pacific/Fiji.pm
++++ b/lib/DateTime/TimeZone/Pacific/Fiji.pm
+@@ -3,7 +3,7 @@
+ # DateTime::TimeZone module distribution in the tools/ directory
+ 
+ #
+-# Generated from debian/tzdata/australasia.  Olson data version 2019b
++# Generated from debian/tzdata/australasia.  Olson data version 2019c
+ #
+ # Do not edit this file directly.
+ #
+@@ -250,35 +250,35 @@
+     ],
+     [
+ 63682984800, #    utc_start 2019-01-12 14:00:00 (Sat)
+-63708386400, #      utc_end 2019-11-02 14:00:00 (Sat)
++63708991200, #      utc_end 2019-11-09 14:00:00 (Sat)
+ 63683028000, #  local_start 2019-01-13 02:00:00 (Sun)
+-63708429600, #    local_end 2019-11-03 02:00:00 (Sun)
++63709034400, #    local_end 2019-11-10 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63708386400, #    utc_start 2019-11-02 14:00:00 (Sat)
+-63715039200, #      utc_end 2020-01-18 14:00:00 (Sat)
+-63708433200, #  local_start 2019-11-03 03:00:00 (Sun)
+-63715086000, #    local_end 2020-01-19 03:00:00 (Sun)
++63708991200, #    utc_start 2019-11-09 14:00:00 (Sat)
++63714434400, #      utc_end 2020-01-11 14:00:00 (Sat)
++63709038000, #  local_start 2019-11-10 03:00:00 (Sun)
++63714481200, #    local_end 2020-01-12 03:00:00 (Sun)
+ 46800,
+ 1,
+ '+13',
+     ],
+     [
+-63715039200, #    utc_start 2020-01-18 14:00:00 (Sat)
+-63739836000, #      utc_end 2020-10-31 14:00:00 (Sat)
+-63715082400, #  local_start 2020-01-19 02:00:00 (Sun)
+-63739879200, #    local_end 2020-11-01 02:00:00 (Sun)
++63714434400, #    utc_start 2020-01-11 14:00:00 (Sat)
++63740440800, #      utc_end 2020-11-07 14:00:00 (Sat)
++63714477600, #  local_start 2020-01-12 02:00:00 (Sun)
++63740484000, #    local_end 2020-11-08 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63739836000, #    utc_start 2020-10-31 14:00:00 (Sat)
++63740440800, #    utc_start 2020-11-07 14:00:00 (Sat)
+ 63746488800, #      utc_end 2021-01-16 14:00:00 (Sat)
+-63739882800, #  local_start 2020-11-01 03:00:00 (Sun)
++63740487600, #  local_start 2020-11-08 03:00:00 (Sun)
+ 63746535600, #    local_end 2021-01-17 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -286,17 +286,17 @@
+     ],
+     [
+ 63746488800, #    utc_start 2021-01-16 14:00:00 (Sat)
+-63771890400, #      utc_end 2021-11-06 14:00:00 (Sat)
++63772495200, #      utc_end 2021-11-13 14:00:00 (Sat)
+ 63746532000, #  local_start 2021-01-17 02:00:00 (Sun)
+-63771933600, #    local_end 2021-11-07 02:00:00 (Sun)
++63772538400, #    local_end 2021-11-14 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63771890400, #    utc_start 2021-11-06 14:00:00 (Sat)
++63772495200, #    utc_start 2021-11-13 14:00:00 (Sat)
+ 63777938400, #      utc_end 2022-01-15 14:00:00 (Sat)
+-63771937200, #  local_start 2021-11-07 03:00:00 (Sun)
++63772542000, #  local_start 2021-11-14 03:00:00 (Sun)
+ 63777985200, #    local_end 2022-01-16 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -304,17 +304,17 @@
+     ],
+     [
+ 63777938400, #    utc_start 2022-01-15 14:00:00 (Sat)
+-63803340000, #      utc_end 2022-11-05 14:00:00 (Sat)
++63803944800, #      utc_end 2022-11-12 14:00:00 (Sat)
+ 63777981600, #  local_start 2022-01-16 02:00:00 (Sun)
+-63803383200, #    local_end 2022-11-06 02:00:00 (Sun)
++63803988000, #    local_end 2022-11-13 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63803340000, #    utc_start 2022-11-05 14:00:00 (Sat)
++63803944800, #    utc_start 2022-11-12 14:00:00 (Sat)
+ 63809388000, #      utc_end 2023-01-14 14:00:00 (Sat)
+-63803386800, #  local_start 2022-11-06 03:00:00 (Sun)
++63803991600, #  local_start 2022-11-13 03:00:00 (Sun)
+ 63809434800, #    local_end 2023-01-15 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -322,17 +322,17 @@
+     ],
+     [
+ 63809388000, #    utc_start 2023-01-14 14:00:00 (Sat)
+-63834789600, #      utc_end 2023-11-04 14:00:00 (Sat)
++63835394400, #      utc_end 2023-11-11 14:00:00 (Sat)
+ 63809431200, #  local_start 2023-01-15 02:00:00 (Sun)
+-63834832800, #    local_end 2023-11-05 02:00:00 (Sun)
++63835437600, #    local_end 2023-11-12 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63834789600, #    utc_start 2023-11-04 14:00:00 (Sat)
++63835394400, #    utc_start 2023-11-11 14:00:00 (Sat)
+ 63840837600, #      utc_end 2024-01-13 14:00:00 (Sat)
+-63834836400, #  local_start 2023-11-05 03:00:00 (Sun)
++63835441200, #  local_start 2023-11-12 03:00:00 (Sun)
+ 63840884400, #    local_end 2024-01-14 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -340,35 +340,35 @@
+     ],
+     [
+ 63840837600, #    utc_start 2024-01-13 14:00:00 (Sat)
+-63866239200, #      utc_end 2024-11-02 14:00:00 (Sat)
++63866844000, #      utc_end 2024-11-09 14:00:00 (Sat)
+ 63840880800, #  local_start 2024-01-14 02:00:00 (Sun)
+-63866282400, #    local_end 2024-11-03 02:00:00 (Sun)
++63866887200, #    local_end 2024-11-10 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63866239200, #    utc_start 2024-11-02 14:00:00 (Sat)
+-63872892000, #      utc_end 2025-01-18 14:00:00 (Sat)
+-63866286000, #  local_start 2024-11-03 03:00:00 (Sun)
+-63872938800, #    local_end 2025-01-19 03:00:00 (Sun)
++63866844000, #    utc_start 2024-11-09 14:00:00 (Sat)
++63872287200, #      utc_end 2025-01-11 14:00:00 (Sat)
++63866890800, #  local_start 2024-11-10 03:00:00 (Sun)
++63872334000, #    local_end 2025-01-12 03:00:00 (Sun)
+ 46800,
+ 1,
+ '+13',
+     ],
+     [
+-63872892000, #    utc_start 2025-01-18 14:00:00 (Sat)
+-63897688800, #      utc_end 2025-11-01 14:00:00 (Sat)
+-63872935200, #  local_start 2025-01-19 02:00:00 (Sun)
+-63897732000, #    local_end 2025-11-02 02:00:00 (Sun)
++63872287200, #    utc_start 2025-01-11 14:00:00 (Sat)
++63898293600, #      utc_end 2025-11-08 14:00:00 (Sat)
++63872330400, #  local_start 2025-01-12 02:00:00 (Sun)
++63898336800, #    local_end 2025-11-09 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63897688800, #    utc_start 2025-11-01 14:00:00 (Sat)
++63898293600, #    utc_start 2025-11-08 14:00:00 (Sat)
+ 63904341600, #      utc_end 2026-01-17 14:00:00 (Sat)
+-63897735600, #  local_start 2025-11-02 03:00:00 (Sun)
++63898340400, #  local_start 2025-11-09 03:00:00 (Sun)
+ 63904388400, #    local_end 2026-01-18 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -376,17 +376,17 @@
+     ],
+     [
+ 63904341600, #    utc_start 2026-01-17 14:00:00 (Sat)
+-63929138400, #      utc_end 2026-10-31 14:00:00 (Sat)
++63929743200, #      utc_end 2026-11-07 14:00:00 (Sat)
+ 63904384800, #  local_start 2026-01-18 02:00:00 (Sun)
+-63929181600, #    local_end 2026-11-01 02:00:00 (Sun)
++63929786400, #    local_end 2026-11-08 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63929138400, #    utc_start 2026-10-31 14:00:00 (Sat)
++63929743200, #    utc_start 2026-11-07 14:00:00 (Sat)
+ 63935791200, #      utc_end 2027-01-16 14:00:00 (Sat)
+-63929185200, #  local_start 2026-11-01 03:00:00 (Sun)
++63929790000, #  local_start 2026-11-08 03:00:00 (Sun)
+ 63935838000, #    local_end 2027-01-17 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -394,17 +394,17 @@
+     ],
+     [
+ 63935791200, #    utc_start 2027-01-16 14:00:00 (Sat)
+-63961192800, #      utc_end 2027-11-06 14:00:00 (Sat)
++63961797600, #      utc_end 2027-11-13 14:00:00 (Sat)
+ 63935834400, #  local_start 2027-01-17 02:00:00 (Sun)
+-63961236000, #    local_end 2027-11-07 02:00:00 (Sun)
++63961840800, #    local_end 2027-11-14 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63961192800, #    utc_start 2027-11-06 14:00:00 (Sat)
++63961797600, #    utc_start 2027-11-13 14:00:00 (Sat)
+ 63967240800, #      utc_end 2028-01-15 14:00:00 (Sat)
+-63961239600, #  local_start 2027-11-07 03:00:00 (Sun)
++63961844400, #  local_start 2027-11-14 03:00:00 (Sun)
+ 63967287600, #    local_end 2028-01-16 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -412,17 +412,17 @@
+     ],
+     [
+ 63967240800, #    utc_start 2028-01-15 14:00:00 (Sat)
+-63992642400, #      utc_end 2028-11-04 14:00:00 (Sat)
++63993247200, #      utc_end 2028-11-11 14:00:00 (Sat)
+ 63967284000, #  local_start 2028-01-16 02:00:00 (Sun)
+-63992685600, #    local_end 2028-11-05 02:00:00 (Sun)
++63993290400, #    local_end 2028-11-12 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-63992642400, #    utc_start 2028-11-04 14:00:00 (Sat)
++63993247200, #    utc_start 2028-11-11 14:00:00 (Sat)
+ 63998690400, #      utc_end 2029-01-13 14:00:00 (Sat)
+-63992689200, #  local_start 2028-11-05 03:00:00 (Sun)
++63993294000, #  local_start 2028-11-12 03:00:00 (Sun)
+ 63998737200, #    local_end 2029-01-14 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -430,17 +430,17 @@
+     ],
+     [
+ 63998690400, #    utc_start 2029-01-13 14:00:00 (Sat)
+-64024092000, #      utc_end 2029-11-03 14:00:00 (Sat)
++64024696800, #      utc_end 2029-11-10 14:00:00 (Sat)
+ 63998733600, #  local_start 2029-01-14 02:00:00 (Sun)
+-64024135200, #    local_end 2029-11-04 02:00:00 (Sun)
++64024740000, #    local_end 2029-11-11 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+     [
+-64024092000, #    utc_start 2029-11-03 14:00:00 (Sat)
++64024696800, #    utc_start 2029-11-10 14:00:00 (Sat)
+ 64030140000, #      utc_end 2030-01-12 14:00:00 (Sat)
+-64024138800, #  local_start 2029-11-04 03:00:00 (Sun)
++64024743600, #  local_start 2029-11-11 03:00:00 (Sun)
+ 64030186800, #    local_end 2030-01-13 03:00:00 (Sun)
+ 46800,
+ 1,
+@@ -448,16 +448,16 @@
+     ],
+     [
+ 64030140000, #    utc_start 2030-01-12 14:00:00 (Sat)
+-64055541600, #      utc_end 2030-11-02 14:00:00 (Sat)
++64056146400, #      utc_end 2030-11-09 14:00:00 (Sat)
+ 64030183200, #  local_start 2030-01-13 02:00:00 (Sun)
+-64055584800, #    local_end 2030-11-03 02:00:00 (Sun)
++64056189600, #    local_end 2030-11-10 02:00:00 (Sun)
+ 43200,
+ 0,
+ '+12',
+     ],
+ ];
+ 
+-sub olson_version {'2019b'}
++sub olson_version {'2019c'}
+ 
+ sub has_dst_changes {24}
+ 
+@@ -515,18 +515,18 @@
+     'letter' => '',
+     'name' => 'Fiji',
+     'offset_from_std' => 0,
+-    'on' => 'Sun>=13',
++    'on' => 'Sun>=12',
+     'save' => '0',
+     'to' => 'max'
+   }, 'DateTime::TimeZone::OlsonDB::Rule' ),
+   bless( {
+     'at' => '2:00',
+-    'from' => '2014',
++    'from' => '2019',
+     'in' => 'Nov',
+     'letter' => '',
+     'name' => 'Fiji',
+     'offset_from_std' => 3600,
+-    'on' => 'Sun>=1',
++    'on' => 'Sun>=8',
+     'save' => '1:00',
+     'to' => 'max'
+   }, 'DateTime::TimeZone::OlsonDB::Rule' )
diff -Nru libdatetime-timezone-perl-2.09/debian/patches/series libdatetime-timezone-perl-2.09/debian/patches/series
--- libdatetime-timezone-perl-2.09/debian/patches/series	2019-07-09 17:45:44.000000000 +0200
+++ libdatetime-timezone-perl-2.09/debian/patches/series	2019-09-14 16:09:21.000000000 +0200
@@ -10,3 +10,4 @@
 olson-2018i
 olson-2019a
 olson-2019b
+olson-2019c

Reply to: