[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Re: Bug#960605: Idle temperatures too high when using maxcpus kernel parameter



Control: reassign -1 src:linux 4.19.98-1

On Jo, 14 mai 20, 15:34:05, Vaddina Kameswar Rao wrote:
> Package: kernel
> Version: 4.19
> 
> Hello,
> 
> We have Dell PowerEdge R630 server, 2 sockets, air cooled. It has Intel
> Xeon E5-2630L v4 (Broadwell, 1.80GHz, 2 CPUs/node, 10 cores/CPU). I am
> noticing that the idle temperatures are too high when I use the 'maxcpus'
> kernel level parameter. The temperature in the server room is controlled
> and I notice that without 'maxcpus' parameter the sensors command usually
> reports an average of under 27 degree C. With 'maxcpus' the temperature
> starts with 35 degree C on boot and slowly climbs to 42 degree C after 20
> min of idling. This means that, there is very little headroom for the
> application to not trigger active cooling (happens at 60degree C). We
> reproduced the problem on other clusters with the same hardware, with
> debian testing, debian 10, debian 9 and ubuntu 18.04. With and without
> intel_pstate driver activated, the result is still the same.
> 
> According to my rudimentary understanding (I might be wrong), the issue
> boils down to "Offline cpu prevents sibling core to go to deep idle state
> when the system is idling". This increases the temperatures of the cores.
> 
> 1) The attached Screenshot1.png depicts the output of 'turbostat' command.
> We can see that the operating system is requesting C6 deep idle state (C6%
> column), but was only getting C1 state (CPU%c1 column) from the hardware
> all of the time.
> 
> 2) In the attached Screenshot2.png, I made the sibling CPU for Core0
> online. That means, I made Core20 online. See the attached image
> architecture.png to know which are the sibling cores. You can see that the
> Core0 immediately went to the C6 deep idle state (CPU%c6).
> 
> 3) In the attached Screenshot3.png, I made the sibling core for Core0
> offline again. That means, I made Core20 offline. This time, the Core0 did
> not go back to the C1 idle state. But, remained in the C6 deep idle state.
> 
> 4) In the attached Screenshot4.png, I made all the sibling cores online and
> then offline again. This time, all the cores now are in the C6 deep idle
> state (CPU%c6). We can also notice that the PkgWatt power consumption has
> dropped by half. The temperatures are slowly going back to under 27 degree
> C. I also ran some stress tests and saw, that after the stress tests the
> CPU's are going back to the deep idle states. Temperatures are also
> returning to under 27 degree C.
> 
> This leads me to conclude that it might be possible, that the kernel 4.19
> might have some regression with intel_idle driver. I am not sure though.
> What do you think?
> 
> Best regards,
> Kamesh

> root@server-9:~# uname -a
> Linux server-27.paris.fr 4.19.0-8-amd64 #1 SMP Debian 4.19.98-1 (2020-01-26) x86_64 GNU/Linux
> 
> root@server-9:~# cpupower frequency-info
> analyzing CPU 0:
>   driver: intel_pstate
>   CPUs which run at the same hardware frequency: 0
>   CPUs which need to have their frequency coordinated by software: 0
>   maximum transition latency:  Cannot determine or is not supported.
>   hardware limits: 1.20 GHz - 2.90 GHz
>   available cpufreq governors: performance powersave
>   current policy: frequency should be within 1.20 GHz and 2.90 GHz.
>                   The governor "powersave" may decide which speed to use
>                   within this range.
>   current CPU frequency: Unable to call hardware
>   current CPU frequency: 1.20 GHz (asserted by call to kernel)
>   boost state support:
>     Supported: yes
>     Active: yes
> 
> 
> root@server-9:~# grep . /sys/devices/system/cpu/cpu*/cpufreq/* > grep.out
> /sys/devices/system/cpu/cpu0/cpufreq/affected_cpus:0
> /sys/devices/system/cpu/cpu0/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu0/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu0/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu0/cpufreq/related_cpus:0
> /sys/devices/system/cpu/cpu0/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu0/cpufreq/scaling_cur_freq:1200504
> /sys/devices/system/cpu/cpu0/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu0/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu0/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu0/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu0/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu10/cpufreq/affected_cpus:10
> /sys/devices/system/cpu/cpu10/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu10/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu10/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu10/cpufreq/related_cpus:10
> /sys/devices/system/cpu/cpu10/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu10/cpufreq/scaling_cur_freq:1200009
> /sys/devices/system/cpu/cpu10/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu10/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu10/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu10/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu10/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu11/cpufreq/affected_cpus:11
> /sys/devices/system/cpu/cpu11/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu11/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu11/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu11/cpufreq/related_cpus:11
> /sys/devices/system/cpu/cpu11/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu11/cpufreq/scaling_cur_freq:1199611
> /sys/devices/system/cpu/cpu11/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu11/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu11/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu11/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu11/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu12/cpufreq/affected_cpus:12
> /sys/devices/system/cpu/cpu12/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu12/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu12/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu12/cpufreq/related_cpus:12
> /sys/devices/system/cpu/cpu12/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu12/cpufreq/scaling_cur_freq:1201893
> /sys/devices/system/cpu/cpu12/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu12/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu12/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu12/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu12/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu13/cpufreq/affected_cpus:13
> /sys/devices/system/cpu/cpu13/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu13/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu13/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu13/cpufreq/related_cpus:13
> /sys/devices/system/cpu/cpu13/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu13/cpufreq/scaling_cur_freq:1199616
> /sys/devices/system/cpu/cpu13/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu13/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu13/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu13/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu13/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu14/cpufreq/affected_cpus:14
> /sys/devices/system/cpu/cpu14/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu14/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu14/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu14/cpufreq/related_cpus:14
> /sys/devices/system/cpu/cpu14/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu14/cpufreq/scaling_cur_freq:1199811
> /sys/devices/system/cpu/cpu14/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu14/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu14/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu14/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu14/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu15/cpufreq/affected_cpus:15
> /sys/devices/system/cpu/cpu15/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu15/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu15/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu15/cpufreq/related_cpus:15
> /sys/devices/system/cpu/cpu15/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu15/cpufreq/scaling_cur_freq:1200391
> /sys/devices/system/cpu/cpu15/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu15/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu15/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu15/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu15/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu16/cpufreq/affected_cpus:16
> /sys/devices/system/cpu/cpu16/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu16/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu16/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu16/cpufreq/related_cpus:16
> /sys/devices/system/cpu/cpu16/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu16/cpufreq/scaling_cur_freq:1201687
> /sys/devices/system/cpu/cpu16/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu16/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu16/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu16/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu16/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu17/cpufreq/affected_cpus:17
> /sys/devices/system/cpu/cpu17/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu17/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu17/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu17/cpufreq/related_cpus:17
> /sys/devices/system/cpu/cpu17/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu17/cpufreq/scaling_cur_freq:1199821
> /sys/devices/system/cpu/cpu17/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu17/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu17/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu17/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu17/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu18/cpufreq/affected_cpus:18
> /sys/devices/system/cpu/cpu18/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu18/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu18/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu18/cpufreq/related_cpus:18
> /sys/devices/system/cpu/cpu18/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu18/cpufreq/scaling_cur_freq:1201697
> /sys/devices/system/cpu/cpu18/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu18/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu18/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu18/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu18/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu19/cpufreq/affected_cpus:19
> /sys/devices/system/cpu/cpu19/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu19/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu19/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu19/cpufreq/related_cpus:19
> /sys/devices/system/cpu/cpu19/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu19/cpufreq/scaling_cur_freq:1199860
> /sys/devices/system/cpu/cpu19/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu19/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu19/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu19/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu19/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu1/cpufreq/affected_cpus:1
> /sys/devices/system/cpu/cpu1/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu1/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu1/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu1/cpufreq/related_cpus:1
> /sys/devices/system/cpu/cpu1/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu1/cpufreq/scaling_cur_freq:1200551
> /sys/devices/system/cpu/cpu1/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu1/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu1/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu1/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu1/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu2/cpufreq/affected_cpus:2
> /sys/devices/system/cpu/cpu2/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu2/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu2/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu2/cpufreq/related_cpus:2
> /sys/devices/system/cpu/cpu2/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu2/cpufreq/scaling_cur_freq:1200108
> /sys/devices/system/cpu/cpu2/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu2/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu2/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu2/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu2/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu3/cpufreq/affected_cpus:3
> /sys/devices/system/cpu/cpu3/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu3/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu3/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu3/cpufreq/related_cpus:3
> /sys/devices/system/cpu/cpu3/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu3/cpufreq/scaling_cur_freq:1200348
> /sys/devices/system/cpu/cpu3/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu3/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu3/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu3/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu3/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu4/cpufreq/affected_cpus:4
> /sys/devices/system/cpu/cpu4/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu4/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu4/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu4/cpufreq/related_cpus:4
> /sys/devices/system/cpu/cpu4/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu4/cpufreq/scaling_cur_freq:1199638
> /sys/devices/system/cpu/cpu4/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu4/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu4/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu4/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu4/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu5/cpufreq/affected_cpus:5
> /sys/devices/system/cpu/cpu5/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu5/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu5/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu5/cpufreq/related_cpus:5
> /sys/devices/system/cpu/cpu5/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu5/cpufreq/scaling_cur_freq:1200009
> /sys/devices/system/cpu/cpu5/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu5/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu5/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu5/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu5/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu6/cpufreq/affected_cpus:6
> /sys/devices/system/cpu/cpu6/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu6/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu6/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu6/cpufreq/related_cpus:6
> /sys/devices/system/cpu/cpu6/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu6/cpufreq/scaling_cur_freq:1201640
> /sys/devices/system/cpu/cpu6/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu6/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu6/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu6/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu6/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu7/cpufreq/affected_cpus:7
> /sys/devices/system/cpu/cpu7/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu7/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu7/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu7/cpufreq/related_cpus:7
> /sys/devices/system/cpu/cpu7/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu7/cpufreq/scaling_cur_freq:1200009
> /sys/devices/system/cpu/cpu7/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu7/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu7/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu7/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu7/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu8/cpufreq/affected_cpus:8
> /sys/devices/system/cpu/cpu8/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu8/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu8/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu8/cpufreq/related_cpus:8
> /sys/devices/system/cpu/cpu8/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu8/cpufreq/scaling_cur_freq:1201718
> /sys/devices/system/cpu/cpu8/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu8/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu8/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu8/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu8/cpufreq/scaling_setspeed:<unsupported>
> /sys/devices/system/cpu/cpu9/cpufreq/affected_cpus:9
> /sys/devices/system/cpu/cpu9/cpufreq/cpuinfo_max_freq:2900000
> /sys/devices/system/cpu/cpu9/cpufreq/cpuinfo_min_freq:1200000
> /sys/devices/system/cpu/cpu9/cpufreq/cpuinfo_transition_latency:0
> /sys/devices/system/cpu/cpu9/cpufreq/related_cpus:9
> /sys/devices/system/cpu/cpu9/cpufreq/scaling_available_governors:performance powersave
> /sys/devices/system/cpu/cpu9/cpufreq/scaling_cur_freq:1199679
> /sys/devices/system/cpu/cpu9/cpufreq/scaling_driver:intel_pstate
> /sys/devices/system/cpu/cpu9/cpufreq/scaling_governor:powersave
> /sys/devices/system/cpu/cpu9/cpufreq/scaling_max_freq:2900000
> /sys/devices/system/cpu/cpu9/cpufreq/scaling_min_freq:1200000
> /sys/devices/system/cpu/cpu9/cpufreq/scaling_setspeed:<unsupported>
> 
> 
> 
> 
> ***************
> With maxcpus=20
> ***************
> 
> root@server-9:~# sensors
> coretemp-isa-0000
> Adapter: ISA adapter
> Package id 0:  +45.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 0:        +39.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 1:        +39.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 2:        +39.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 3:        +39.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 4:        +39.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 8:        +40.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 9:        +39.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 10:       +39.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 11:       +38.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 12:       +40.0°C  (high = +61.0°C, crit = +71.0°C)
> 
> coretemp-isa-0001
> Adapter: ISA adapter
> Package id 1:  +42.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 0:        +36.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 1:        +36.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 2:        +35.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 3:        +36.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 4:        +37.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 8:        +35.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 9:        +35.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 10:       +35.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 11:       +35.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 12:       +35.0°C  (high = +61.0°C, crit = +71.0°C)
> 
> 
> ***************************************************************************
> Without maxcpus on a different server with the same hardware (typical case)
> ***************************************************************************
> 
> root@server-25:~$ sensors
> coretemp-isa-0000
> Adapter: ISA adapter
> Package id 0:  +31.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 0:        +24.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 1:        +24.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 2:        +24.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 3:        +25.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 4:        +25.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 8:        +25.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 9:        +25.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 10:       +23.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 11:       +23.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 12:       +25.0°C  (high = +61.0°C, crit = +71.0°C)
> 
> coretemp-isa-0001
> Adapter: ISA adapter
> Package id 1:  +28.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 0:        +22.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 1:        +22.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 2:        +22.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 3:        +23.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 4:        +23.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 8:        +22.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 9:        +23.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 10:       +22.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 11:       +22.0°C  (high = +61.0°C, crit = +71.0°C)
> Core 12:       +22.0°C  (high = +61.0°C, crit = +71.0°C)

> turbostat version 18.07.27 - Len Brown <lenb@kernel.org>
> cpu 0 pkg 0 node 0 lnode 0 core 0 thread 0
> cpu 1 pkg 1 node 1 lnode 0 core 0 thread 0
> cpu 2 pkg 0 node 0 lnode 0 core 1 thread 0
> cpu 3 pkg 1 node 1 lnode 0 core 1 thread 0
> cpu 4 pkg 0 node 0 lnode 0 core 2 thread 0
> cpu 5 pkg 1 node 1 lnode 0 core 2 thread 0
> cpu 6 pkg 0 node 0 lnode 0 core 3 thread 0
> cpu 7 pkg 1 node 1 lnode 0 core 3 thread 0
> cpu 8 pkg 0 node 0 lnode 0 core 4 thread 0
> cpu 9 pkg 1 node 1 lnode 0 core 4 thread 0
