[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

KREDIT HINGGA 200 jt.BUNGA 1,36 %.CUKUP DENGAN LEASING MOBIL ANDA



SEBUAH TEROBOSAN BARU DALAM PEMBERIAN PERSONAL LOAN / KREDIT TANPA AGUNAN								
DIMANA TIDAK DI BUTUHKAN CREDIT CARD ATAU SLIP GAJI TAPI CUKUP DILENGKAPI 
DENGAN FOTO COPY PEMBAYARAN LEASING MOBIL ANDA..								
								
PERSYARATAN UMUM								
1.NILAI ANGSURAN MOBIL MINIMAL Rp.4.000.000,-/bulan								
2.JASA LEASING YANG DIGUNAKAN BERASAL DARI SALAH SATU DIBAWAH INI :								
  A.OTTO MULTI ARTHA,ANGSURAN MOBIL DI LAKUKAN PADA SALAH SATU BANK								
    CITIBANK,LIPPO ATAU BCA								
  B.ASTRA CREDIT COMPANY,ANGSURAN MOBIL DI LAKUKAN PADA SALAH SATU BANK								
    LIPPO,MANDIRI,DANAMON,NIAGA,GE)								
  C.ADIRA.,ANGSURAN MOBIL DILAKUKAN PADA BANK  DANAMON.								
								
PERSYARATAN DOKUMENT PENGAJUAAN  :								
1.FOTO COPY KTP								
3.FOTO COPY BUKTI PEMBAYARAN ANGSURAN MOBIL								
2.FOTO COPY SURAT PERJANJIAN LEASING								
3.FOTO COPY NPWP								
								
* MINIMAL PINJAMAN Rp.60.000.000  * 								
* MAXIMAL PINJAMAN 15 X NILAI ANGSURAN MOBIL ATAU Rp.200.000.000  * 								
* BUNGA 1,36 % /BULAN * UNTUK TENOR 1,2 DAN 3 TAHUN								
								
								
								
PENAWARAN KHUSUS INI HANYA BERLANGSUNG SAMPAI 31 DESEMBER 2008.								
								
								
KETERANGAN LEBIH LANJUT :								
								

UMAR								

0813-19288679								
or								
umarsani7@gmail.com								
								
								
								
TABEL ANGSURAN 								

Nilai	            12 bln	    24 bln	   36 bln					
Pinjaman								
 
  60,000,000 	  5,815,980 	  3,316,020 	 2,482,680 					
  61,000,000 	  5,912,913 	  3,371,287 	 2,524,058 					
  62,000,000 	  6,009,846 	  3,426,554 	 2,565,436 					
  63,000,000 	  6,106,779 	  3,481,821 	 2,606,814 					
  64,000,000 	  6,203,712 	  3,537,088 	 2,648,192 					
  65,000,000 	  6,300,645 	  3,592,355 	 2,689,570 					
  66,000,000 	  6,397,578 	  3,647,622 	 2,730,948 					
  67,000,000 	  6,494,511 	  3,702,889 	 2,772,326 					
  68,000,000 	  6,591,444 	  3,758,156 	 2,813,704 					
  69,000,000 	  6,688,377 	  3,813,423 	 2,855,082 					
  70,000,000 	  6,785,310 	  3,868,690 	 2,896,460 					
  71,000,000 	  6,882,243 	  3,923,957 	 2,937,838 					
  72,000,000 	  6,979,176 	  3,979,224 	 2,979,216 					
  73,000,000 	  7,076,109 	  4,034,491 	 3,020,594 					
  74,000,000 	  7,173,042 	  4,089,758 	 3,061,972 					
  75,000,000 	  7,269,975 	  4,145,025 	 3,103,350 					
  76,000,000 	  7,366,908 	  4,200,292 	 3,144,728 					
  77,000,000 	  7,463,841 	  4,255,559 	 3,186,106 					
  78,000,000 	  7,560,774 	  4,310,826 	 3,227,484 					
  79,000,000 	  7,657,707 	  4,366,093 	 3,268,862 					
  80,000,000 	  7,754,640 	  4,421,360 	 3,310,240 					
  81,000,000 	  7,851,573 	  4,476,627 	 3,351,618 					
  82,000,000 	  7,948,506 	  4,531,894 	 3,392,996 					
  83,000,000 	  8,045,439 	  4,587,161 	 3,434,374 					
  84,000,000 	  8,142,372 	  4,642,428 	 3,475,752 					
  85,000,000 	  8,239,305 	  4,697,695 	 3,517,130 					
  86,000,000 	  8,336,238 	  4,752,962 	 3,558,508 					
  87,000,000 	  8,433,171 	  4,808,229 	 3,599,886 					
  88,000,000 	  8,530,104 	  4,863,496 	 3,641,264 					
  89,000,000 	  8,627,037 	  4,918,763 	 3,682,642 					
  90,000,000 	  8,723,970 	  4,974,030 	 3,724,020 					
  91,000,000 	  8,820,903 	  5,029,297 	 3,765,398 					
  92,000,000 	  8,917,836 	  5,084,564 	 3,806,776 					
  93,000,000 	  9,014,769 	  5,139,831 	 3,848,154 					
  94,000,000 	  9,111,702 	  5,195,098 	 3,889,532 					
  95,000,000 	  9,208,635 	  5,250,365 	 3,930,910 					
  96,000,000 	  9,305,568 	  5,305,632 	 3,972,288 					
  97,000,000 	  9,402,501 	  5,360,899 	 4,013,666 					
  98,000,000 	  9,499,434 	  5,416,166 	 4,055,044 					
  99,000,000 	  9,596,367 	  5,471,433 	 4,096,422 					
 100,000,000 	  9,693,300 	  5,526,700 	 4,137,800 					
 101,000,000 	  9,790,233 	  5,581,967 	 4,179,178 					
 102,000,000 	  9,887,166 	  5,637,234 	 4,220,556 					
 103,000,000 	  9,984,099 	  5,692,501 	 4,261,934 					
 104,000,000 	 10,081,032 	  5,747,768 	 4,303,312 					
 105,000,000 	 10,177,965 	  5,803,035 	 4,344,690 					
 106,000,000 	 10,274,898 	  5,858,302 	 4,386,068 					
 107,000,000 	 10,371,831 	  5,913,569 	 4,427,446 					
 108,000,000 	 10,468,764 	  5,968,836 	 4,468,824 					
 109,000,000 	 10,565,697 	  6,024,103 	 4,510,202 					
 110,000,000 	 10,662,630 	  6,079,370 	 4,551,580 					
 111,000,000 	 10,759,563 	  6,134,637 	 4,592,958 					
 112,000,000 	 10,856,496 	  6,189,904 	 4,634,336 					
 113,000,000 	 10,953,429 	  6,245,171 	 4,675,714 					
 114,000,000 	 11,050,362 	  6,300,438 	 4,717,092 					
 115,000,000 	 11,147,295 	  6,355,705 	 4,758,470 					
 116,000,000 	 11,244,228 	  6,410,972 	 4,799,848 					
 117,000,000 	 11,341,161 	  6,466,239 	 4,841,226 					
 118,000,000 	 11,438,094 	  6,521,506 	 4,882,604 					
 119,000,000 	 11,535,027 	  6,576,773 	 4,923,982 					
 120,000,000 	 11,631,960 	  6,632,040 	 4,965,360 					
 121,000,000 	 11,728,893 	  6,687,307 	 5,006,738 					
 122,000,000 	 11,825,826 	  6,742,574 	 5,048,116 					
 123,000,000 	 11,922,759 	  6,797,841 	 5,089,494 					
 124,000,000 	 12,019,692 	  6,853,108 	 5,130,872 					
 125,000,000 	 12,116,625 	  6,908,375 	 5,172,250 					
 126,000,000 	 12,213,558 	  6,963,642 	 5,213,628 					
 127,000,000 	 12,310,491 	  7,018,909 	 5,255,006 					
 128,000,000 	 12,407,424 	  7,074,176 	 5,296,384 					
 129,000,000 	 12,504,357 	  7,129,443 	 5,337,762 					
 130,000,000 	 12,601,290 	  7,184,710 	 5,379,140 					
 131,000,000 	 12,698,223 	  7,239,977 	 5,420,518 					
 132,000,000 	 12,795,156 	  7,295,244 	 5,461,896 					
 133,000,000 	 12,892,089 	  7,350,511 	 5,503,274 					
 134,000,000 	 12,989,022 	  7,405,778 	 5,544,652 					
 135,000,000 	 13,085,955 	  7,461,045 	 5,586,030 					
 136,000,000 	 13,182,888 	  7,516,312 	 5,627,408 					
 137,000,000 	 13,279,821 	  7,571,579 	 5,668,786 					
 138,000,000 	 13,376,754 	  7,626,846 	 5,710,164 					
 139,000,000 	 13,473,687 	  7,682,113 	 5,751,542 					
 140,000,000 	 13,570,620 	  7,737,380 	 5,792,920 					
 141,000,000 	 13,667,553 	  7,792,647 	 5,834,298 					
 142,000,000 	 13,764,486 	  7,847,914 	 5,875,676 					
 143,000,000 	 13,861,419 	  7,903,181 	 5,917,054 					
 144,000,000 	 13,958,352 	  7,958,448 	 5,958,432 					
 145,000,000 	 14,055,285 	  8,013,715 	 5,999,810 					
 146,000,000 	 14,152,218 	  8,068,982 	 6,041,188 					
 147,000,000 	 14,249,151 	  8,124,249 	 6,082,566 					
 148,000,000 	 14,346,084 	  8,179,516 	 6,123,944 					
 149,000,000 	 14,443,017 	  8,234,783 	 6,165,322 					
 150,000,000 	 14,539,950 	  8,290,050 	 6,206,700 					
 151,000,000 	 14,636,883 	  8,345,317 	 6,248,078 					
 152,000,000 	 14,733,816 	  8,400,584 	 6,289,456 					
 153,000,000 	 14,830,749 	  8,455,851 	 6,330,834 					
 154,000,000 	 14,927,682 	  8,511,118 	 6,372,212 					
 155,000,000 	 15,024,615 	  8,566,385 	 6,413,590 					
 156,000,000 	 15,121,548 	  8,621,652 	 6,454,968 					
 157,000,000 	 15,218,481 	  8,676,919 	 6,496,346 					
 158,000,000 	 15,315,414 	  8,732,186 	 6,537,724 					
 159,000,000 	 15,412,347 	  8,787,453 	 6,579,102 					
 160,000,000 	 15,509,280 	  8,842,720 	 6,620,480 					
 161,000,000 	 15,606,213 	  8,897,987 	 6,661,858 					
 162,000,000 	 15,703,146 	  8,953,254 	 6,703,236 					
 163,000,000 	 15,800,079 	  9,008,521 	 6,744,614 					
 164,000,000 	 15,897,012 	  9,063,788 	 6,785,992 					
 165,000,000 	 15,993,945 	  9,119,055 	 6,827,370 					
 166,000,000 	 16,090,878 	  9,174,322 	 6,868,748 					
 167,000,000 	 16,187,811 	  9,229,589 	 6,910,126 					
 168,000,000 	 16,284,744 	  9,284,856 	 6,951,504 					
 169,000,000 	 16,381,677 	  9,340,123 	 6,992,882 					
 170,000,000 	 16,478,610 	  9,395,390 	 7,034,260 					
 171,000,000 	 16,575,543 	  9,450,657 	 7,075,638 					
 172,000,000 	 16,672,476 	  9,505,924 	 7,117,016 					
 173,000,000 	 16,769,409 	  9,561,191 	 7,158,394 					
 174,000,000 	 16,866,342 	  9,616,458 	 7,199,772 					
 175,000,000 	 16,963,275 	  9,671,725 	 7,241,150 					
 176,000,000 	 17,060,208 	  9,726,992 	 7,282,528 					
 177,000,000 	 17,157,141 	  9,782,259 	 7,323,906 					
 178,000,000 	 17,254,074 	  9,837,526 	 7,365,284 					
 179,000,000 	 17,351,007 	  9,892,793 	 7,406,662 					
 180,000,000 	 17,447,940 	  9,948,060 	 7,448,040 					
 181,000,000 	 17,544,873 	 10,003,327 	 7,489,418 					
 182,000,000 	 17,641,806 	 10,058,594 	 7,530,796 					
 183,000,000 	 17,738,739 	 10,113,861 	 7,572,174 					
 184,000,000 	 17,835,672 	 10,169,128 	 7,613,552 					
 185,000,000 	 17,932,605 	 10,224,395 	 7,654,930 					
 186,000,000 	 18,029,538 	 10,279,662 	 7,696,308 					
 187,000,000 	 18,126,471 	 10,334,929 	 7,737,686 					
 188,000,000 	 18,223,404 	 10,390,196 	 7,779,064 					
 189,000,000 	 18,320,337 	 10,445,463 	 7,820,442 					
 190,000,000 	 18,417,270 	 10,500,730 	 7,861,820 					
 191,000,000 	 18,514,203 	 10,555,997 	 7,903,198 					
 192,000,000 	 18,611,136 	 10,611,264 	 7,944,576 					
 193,000,000 	 18,708,069 	 10,666,531 	 7,985,954 					
 194,000,000 	 18,805,002 	 10,721,798 	 8,027,332 					
 195,000,000 	 18,901,935 	 10,777,065 	 8,068,710 					
 196,000,000 	 18,998,868 	 10,832,332 	 8,110,088 					
 197,000,000 	 19,095,801 	 10,887,599 	 8,151,466 					
 198,000,000 	 19,192,734 	 10,942,866 	 8,192,844 					
 199,000,000 	 19,289,667 	 10,998,133 	 8,234,222 					
 200,000,000 	 19,386,600 	 11,053,400 	 8,275,600 					
								
								
								

-- 
View this message in context: http://www.nabble.com/KREDIT-HINGGA-200-jt.BUNGA-1%2C36--.CUKUP-DENGAN-LEASING-MOBIL-ANDA-tp20764339p20764339.html
Sent from the Debian Java mailing list archive at Nabble.com.


Reply to: