[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Re: Monitor CPU temperature in a Supermicro X6DH8-XG2





On Wed, May 21, 2008 at 9:02 AM, Ron Johnson <ron.l.johnson@cox.net> wrote:
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

On 05/21/08 06:45, Santi Saez wrote:
>
> Dear Srs,
>
> I need to get the CPU temperature in a Supermicro X6DH8-XG2 motherboard,
> this is the link for key features:
>
> http://www.supermicro.com/products/motherboard/Xeon800/E7520/X6DH8-XG2.cfm
>
> According with the page specs, X6DH8-XG2 seems to have some thermal
> monitoring chip/hardware:
>
>     * Monitoring for CPU and chassis environment
>     * CPU thermal trip support
>     * Thermal Monitor 2 support
>
> When running lm-sensors 2.10.1-3 (with libsensors3) on a Debian Etch box
> I get:
>
> # sensors
> No sensors found!
> Make sure you loaded all the kernel drivers you need.
> Try sensors-detect to find out which these are.
>
> This is the output for "sensors-detect":
>
> =========================================================================================
>
>
> (..)
> # I2C adapter drivers
> i2c-i801
> # Chip drivers
> # Warning: the required module lm93 is not currently installed
> # on your system. For status of 2.6 kernel ports check
> # http://www.lm-sensors.org/wiki/Devices. If driver is built
> # into the kernel, or unavailable, comment out the following line.
> lm93
> # no driver for Nat. Semi. PC87427 Super IO Fan Sensors yet

Did you go to the mentioned web site to look to see whether the
PC87427 is supported by lm-sensors 2.10.1-3?

- --
Ron Johnson, Jr.
Jefferson LA  USA

ESPN makes baseball players better.
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.6 (GNU/Linux)

iD8DBQFINB1yS9HxQb37XmcRAlUEAKDkoSw7atvQA9/yves8Htoir7okgwCgzHZb
46PQfToMQTtBIn5vBcF5rEA=
=i/kp
-----END PGP SIGNATURE-----


--
To UNSUBSCRIBE, email to debian-user-REQUEST@lists.debian.org
with a subject of "unsubscribe". Trouble? Contact listmaster@lists.debian.org


I use Supermicro motherboards, and assuming you did install the ipmi card (it is not included on any of our motherboards (H6DH8, X5DP8,X7DB8)), you need to load the ipmi kernel modules.

ipmi_devintf
ipmi_msghandler
ipmi_poweroff
ipmi_si
ipmi_watchdog

You should see something below in your dmesg if you have the card...

# grep "ipmi" /var/log/dmesg
ipmi message handler version 39.0
ipmi device interface
ipmi_si: Trying SMBIOS-specified KCS state machine at I/O address 0xca2, slave address 0x20, irq 0
ipmi: Found new BMC (man_id: 0x0028c5,  prod_id: 0x0004, dev_id: 0x22)

And assuming you get all of that working....
# ipmitool sensor
CPU Temp 1       | 21.000     | degrees C  | ok    | na        | na        | na        | 76.000    | 78.000    | 80.000
CPU Temp 2       | 24.000     | degrees C  | ok    | na        | na        | na        | 76.000    | 78.000    | 80.000
CPU Temp 3       | na         | degrees C  | na    | na        | na        | na        | 76.000    | 78.000    | 80.000
CPU Temp 4       | na         | degrees C  | na    | na        | na        | na        | 76.000    | 78.000    | 80.000
Sys Temp         | 25.000     | degrees C  | ok    | na        | na        | na        | 76.000    | 78.000    | 80.000
CPU1 Vcore       | 1.176      | Volts      | ok    | 1.056     | 1.064     | 1.072     | 1.624     | 1.632     | 1.640
CPU2 Vcore       | 1.200      | Volts      | ok    | 1.056     | 1.064     | 1.072     | 1.624     | 1.632     | 1.640
3.3V             | 3.312      | Volts      | ok    | 2.912     | 2.928     | 2.944     | 3.648     | 3.664     | 3.680
5V               | 4.968      | Volts      | ok    | 4.416     | 4.440     | 4.464     | 5.520     | 5.544     | 5.568
12V              | 11.808     | Volts      | ok    | 10.464    | 10.560    | 10.656    | 13.344    | 13.440    | 13.536
-12V             | -12.100    | Volts      | ok    | -10.500   | -10.600   | -10.700   | -13.300   | -13.400   | -13.500
1.5V             | 1.488      | Volts      | ok    | 1.296     | 1.312     | 1.328     | 1.664     | 1.680     | 1.696
5VSB             | 4.944      | Volts      | ok    | 4.416     | 4.440     | 4.464     | 5.520     | 5.544     | 5.568
VBAT             | 3.200      | Volts      | ok    | 2.912     | 2.928     | 2.944     | 3.648     | 3.664     | 3.680
Fan1             | 5100.000   | RPM        | ok    | 200.000   | 300.000   | 400.000   | na        | na        | na
Fan2             | 5100.000   | RPM        | ok    | 200.000   | 300.000   | 400.000   | na        | na        | na
Fan3             | 5100.000   | RPM        | ok    | 200.000   | 300.000   | 400.000   | na        | na        | na
Fan4             | 0.000      | RPM        | nr    | 200.000   | 300.000   | 400.000   | na        | na        | na
Fan5             | 0.000      | RPM        | nr    | 200.000   | 300.000   | 400.000   | na        | na        | na
Fan6             | 0.000      | RPM        | nr    | 200.000   | 300.000   | 400.000   | na        | na        | na
Fan7/CPU1        | 0.000      | RPM        | nr    | 200.000   | 300.000   | 400.000   | na        | na        | na
Fan8/CPU2        | 0.000      | RPM        | nr    | 200.000   | 300.000   | 400.000   | na        | na        | na
Intrusion        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na
Power Supply     | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na
CPU0 Internal E  | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na
CPU1 Internal E  | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na
CPU Overheat     | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na
Thermal Trip0    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na
Thermal Trip1    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na

That will be your output...

I cannot help you on the lm-sensors route, I have never found that stuff particularly reliable so we don't use it.

Reply to: