[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Which Network Controller Card handling Wi-Fi, Bluetooth, etc., connectivities, is GNU/Linux Approved/certified, and would be (1) compatible with my HP laptop's motherboard, and (2) could replace the "Network controller: Broadcom Inc. and subsidiaries BCM43142 802.11b/g/n (rev 01)"



My dear illustrious Group Leaders and Senior Members, Debian-User
group, debian-user@lists.debian.org

May please my present query be raed in the light of the post:
https://lists.debian.org/debian-user/2023/10/msg00649.html

I need links to cards approved to be the best compatible with the
Debian Universe. I will replace my native card with that card,
provided its availability in Bharat.

A thorough advice and inputs on the issue would be welcome.

I have reached the post at https://wiki.debian.org/DeviceDatabase/PCI

Best wishes,
Rajib
Etc.

The select portions of System Information:

Computer
********


Summary
-------

-Computer-
Processor		: Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz
Memory		: 3950MB (1854MB used)
Machine Type		: Notebook
Operating System		: Debian GNU/Linux 11 (bullseye)

Date/Time		: Tue 24 Oct 2023 09:56:08 AM IST
-Display-
Resolution		: 1366x768 pixels
OpenGL Renderer		: Mesa DRI Intel(R) HD Graphics 4400 (HSW GT2)
X11 Vendor		: The X.Org Foundation
-Audio Devices-
Audio Adapter		: HDA-Intel - HDA Intel HDMI
Audio Adapter		: HDA-Intel - HDA Intel PCH
-Input Devices-
 AT Translated Set 2 keyboard
 Lid Switch
 Power Button
 Power Button
 Video Bus
 SynPS/2 Synaptics TouchPad
 HP Wireless hotkeys
 PC Speaker
 HP WMI hotkeys
 HDA Intel HDMI HDMI/DP,pcm:3
 HDA Intel HDMI HDMI/DP,pcm:7
 HDA Intel HDMI HDMI/DP,pcm:8
 HDA Intel HDMI HDMI/DP,pcm:9
 HDA Intel HDMI HDMI/DP,pcm:10
 HDA Digital PCBeep
 HDA Intel PCH Mic
 HDA Intel PCH Headphone
 HP Truevision HD: HP Truevision
 YSPRINGTECH USB OPTICAL MOUSE
-Printers-
No printers found

Operating System
----------------

-Version-
Kernel		: Linux 5.10.0-20-amd64 (x86_64)
Version		: #1 SMP Debian 5.10.158-2 (2022-12-13)
C Library		: GNU C Library / (Debian GLIBC 2.31-13+deb11u5) 2.31
Distribution		: Debian GNU/Linux 11 (bullseye)
-Misc-
Uptime		: 3 days 12 hours 38 minutes
Load Average		: 0.31, 0.38, 0.45
Available entropy in /dev/random		: 256 bits (medium)

Display
-------

-Display-
Resolution		: 1366x768 pixels
Vendor		: The X.Org Foundation
Version		: 1.20.11
Current Display Name		: :0
-Monitors-
Monitor 0		: 1366x768 pixels
-OpenGL-
Vendor		: Intel Open Source Technology Center
Renderer		: Mesa DRI Intel(R) HD Graphics 4400 (HSW GT2)
Version		: 3.0 Mesa 20.3.5
Direct Rendering		: Yes
-Extensions-
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
DRI3
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
Present
RANDR
RECORD
RENDER
SECURITY
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
default screen number:    0

Environment Variables
---------------------

-Environment Variables-
XDG_SEAT		: seat0
XDG_SESSION_TYPE		: x11
SSH_AGENT_PID		: 20518
DESKTOP_SESSION		: LXDE
XDG_SEAT_PATH		: /org/freedesktop/DisplayManager/Seat0
GTK_MODULES		: gail:atk-bridge
DBUS_SESSION_BUS_ADDRESS		: unix:path=/run/user/1000/bus
GTK_IM_MODULE		: ibus
XDG_SESSION_CLASS		: user
XDG_SESSION_ID		: 31
SAL_USE_VCLPLUGIN		: gtk
PATH		: /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games
XDG_SESSION_PATH		: /org/freedesktop/DisplayManager/Session1
XDG_RUNTIME_DIR		: /run/user/1000
XDG_MENU_PREFIX		: lxde-
DISPLAY		: :0
LANG		: en_US.UTF-8
XDG_CURRENT_DESKTOP		: LXDE
XDG_SESSION_DESKTOP		: LXDE
XMODIFIERS		: @im=ibus
SHELL		: /bin/bash
GDMSESSION		: LXDE
QT_ACCESSIBILITY		: 1
GPG_AGENT_INFO		: /run/user/1000/gnupg/S.gpg-agent:0:1
XDG_VTNR		: 7
QT_IM_MODULE		: ibus
CLUTTER_IM_MODULE		: ibus
XDG_DATA_DIRS		:
/usr/local/share:/usr/share:/usr/share/gdm:/var/lib/menu-xdg:/usr/local/share/:/usr/share/:/usr/share/gdm/:/var/lib/menu-xdg/
_LXSESSION_PID		: 20447
XDG_CONFIG_DIRS		: /etc/xdg

Devices
*******


Processor
---------

-Processors-
Package Information	
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz	0	0:0	1600.00 MHz	
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz	1	0:1	1600.00 MHz	
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz	2	0:0	1600.00 MHz	
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz	3	0:1	1600.00 MHz	

Memory
------

-Memory-
MemTotal	Total Memory	3950776 KiB	
MemFree	Free Memory	1131784 KiB	
MemAvailable		1756544 KiB	
Buffers		55060 KiB	
Cached		970464 KiB	
SwapCached	Cached Swap	47916 KiB	
Active		1062796 KiB	
Inactive		1432056 KiB	
Active(anon)		724988 KiB	
Inactive(anon)		977996 KiB	
Active(file)		337808 KiB	
Inactive(file)		454060 KiB	
Unevictable		40708 KiB	
Mlocked		64 KiB	
SwapTotal	Virtual Memory	19529724 KiB	
SwapFree	Free Virtual Memory	18908720 KiB	
Dirty		40 KiB	
Writeback		0 KiB	
AnonPages		1471400 KiB	
Mapped		258160 KiB	
Shmem		233656 KiB	
KReclaimable		79092 KiB	
Slab		151180 KiB	
SReclaimable		79092 KiB	
SUnreclaim		72088 KiB	
KernelStack		11040 KiB	
PageTables		23468 KiB	
NFS_Unstable		0 KiB	
Bounce		0 KiB	
WritebackTmp		0 KiB	
CommitLimit		21505112 KiB	
Committed_AS		5747600 KiB	
VmallocTotal		-1 KiB	
VmallocUsed		53456 KiB	
VmallocChunk		0 KiB	
Percpu		3888 KiB	
HardwareCorrupted		0 KiB	
AnonHugePages		288768 KiB	
ShmemHugePages		0 KiB	
ShmemPmdMapped		0 KiB	
FileHugePages		0 KiB	
FilePmdMapped		0 KiB	
HugePages_Total		0	
HugePages_Free		0	
HugePages_Rsvd		0	
HugePages_Surp		0	
Hugepagesize		2048 KiB	
Hugetlb		0 KiB	
DirectMap4k		318524 KiB	
DirectMap2M		3801088 KiB	
DirectMap1G		1048576 KiB	

PCI Devices
-----------

-PCI Devices-
Host bridge		: Intel Corporation Haswell-ULT DRAM Controller (rev 0b)
VGA compatible controller		: Intel Corporation Haswell-ULT Integrated
Graphics Controller (rev 0b) (prog-if 00 [VGA controller])
Audio device		: Intel Corporation Haswell-ULT HD Audio Controller (rev 0b)
Signal processing controller		: Intel Corporation Haswell-ULT Thermal
Subsystem (rev 0b)
USB controller		: Intel Corporation 8 Series USB xHCI HC (rev 04)
(prog-if 30 [XHCI])
Communication controller		: Intel Corporation 8 Series HECI #0 (rev 04)
Audio device		: Intel Corporation 8 Series HD Audio Controller (rev 04)
PCI bridge		: Intel Corporation 8 Series PCI Express Root Port 1 (rev
e4) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation 8 Series PCI Express Root Port 3 (rev
e4) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation 8 Series PCI Express Root Port 5 (rev
e4) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation 8 Series PCI Express Root Port 6 (rev
e4) (prog-if 00 [Normal decode])
ISA bridge		: Intel Corporation 8 Series LPC Controller (rev 04)
SATA controller		: Intel Corporation 8 Series SATA Controller 1 [AHCI
mode] (rev 04) (prog-if 01 [AHCI 1.0])
SMBus		: Intel Corporation 8 Series SMBus Controller (rev 04)
Signal processing controller		: Intel Corporation 8 Series Thermal (rev 04)
Ethernet controller		: Realtek Semiconductor Co., Ltd. RTL810xE PCI
Express Fast Ethernet controller (rev 07)
Display controller		: Advanced Micro Devices, Inc. [AMD/ATI] Sun XT
[Radeon HD 8670A/8670M/8690M / R5 M330 / M430 / Radeon 520 Mobile]
(rev 83)
Network controller		: Broadcom Inc. and subsidiaries BCM43142
802.11b/g/n (rev 01)

USB Devices
-----------

-USB Devices-
Linux Foundation 3.0 root hub
Chicony Electronics Co., Ltd HP Truevision HD
Broadcom Corp. BCM43142A0 Bluetooth 4.0
Silicon Labs USB OPTICAL MOUSE
Linux Foundation 2.0 root hub

Battery
-------

-Battery: BAT1-
State		: Full
Capacity		: 100 / Full
Battery Technology		: Li-ion
Manufacturer		: COMPAL
Model Number		: PABAS0241231
Serial Number		: 41167

Sensors
-------

-Sensors-
../../thermal_zone0/temp1	Temperature	27.80°C	
../../BAT1/in0	Voltage	16.44V	
../../thermal_zone2/temp1	Temperature	47.50°C	
coretemp/temp1	Temperature	53.00°C	
coretemp/temp2	Temperature	49.00°C	
coretemp/temp3	Temperature	49.00°C	
thermal/thermal_zone2	Temperature	47.50°C	
thermal/thermal_zone0	Temperature	27.80°C	
thermal/thermal_zone3	Temperature	53.05°C	
thermal/thermal_zone1	Temperature	20.00°C	
thermal/thermal_zone4	Temperature	53.00°C	

Input Devices
-------------

-Input Devices-
 AT Translated Set 2 keyboard
 Lid Switch
 Power Button
 Power Button
 Video Bus
 SynPS/2 Synaptics TouchPad
 HP Wireless hotkeys
 PC Speaker
 HP WMI hotkeys
 HDA Intel HDMI HDMI/DP,pcm:3
 HDA Intel HDMI HDMI/DP,pcm:7
 HDA Intel HDMI HDMI/DP,pcm:8
 HDA Intel HDMI HDMI/DP,pcm:9
 HDA Intel HDMI HDMI/DP,pcm:10
 HDA Digital PCBeep
 HDA Intel PCH Mic
 HDA Intel PCH Headphone
 HP Truevision HD: HP Truevision
 YSPRINGTECH USB OPTICAL MOUSE

Storage
-------


DMI
---

-Product-
Name		: HP Notebook (Hewlett-Packard, www.hp.com)
Family		: 103C_5335KV G=N L=CON B=HP (Hewlett-Packard, www.hp.com)
Vendor		: Hewlett-Packard (Hewlett-Packard, www.hp.com)
Version		: Type1ProductConfigId
-BIOS-
Date		: 03/24/2015
Vendor		: Insyde
Version		: F.02
-Board-
Name		: 80C4
Vendor		: Hewlett-Packard (Hewlett-Packard, www.hp.com)
Version		: 96.02
Serial Number		: (Not available; Perhaps try running HardInfo as root.)
Asset Tag		: Type2 - Board Asset Tag
-Chassis-
Vendor		: Hewlett-Packard (Hewlett-Packard, www.hp.com)
Type		: [10] Notebook
Version		: Chassis Version
Serial Number		: (Not available; Perhaps try running HardInfo as root.)
Asset Tag		: Chassis Asset Tag

Memory SPD
----------

-SPD-
Please load the eeprom module to obtain information about memory SPD

Resources
---------

-I/O Ports-
<tt>0000-0000 </tt>		: PCI Bus 0000:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>0000-0000 </tt>		: PCI Bus 0000:00
<tt>0000-0000 </tt>		: PCI Bus 0000:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>      0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>      0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>  0000-0000 </tt>		: pnp 00:00
<tt>    0000-0000 </tt>		: pnp 00:00
<tt>      0000-0000 </tt>		: pnp 00:00
-Memory-
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>      00000000-00000000 </tt>		: iTCO_wdt.1.auto iTCO_wdt.1.auto
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>      00000000-00000000 </tt>		: iTCO_wdt.1.auto iTCO_wdt.1.auto
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>      00000000-00000000 </tt>		: iTCO_wdt.1.auto iTCO_wdt.1.auto
<tt>    00000000-00000000 </tt>		: intel-spi
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>  00000000-00000000 </tt>		: Kernel bss
<tt>00000000-00000000 </tt>		: RAM buffer
-DMA-
<tt> 4</tt>		: cascade

Network
*******


Interfaces
----------

-Network Interfaces-
lo	0.53MiB	0.53MiB	127.0.0.1	
enp2s0	0.00MiB	0.00MiB		
wlp4s0	1487.73MiB	293.97MiB	192.168.1.11


Reply to: