Bonsoir,
Le dimanche 22 avril 2007 à 02:35 +0200, Jean-Yves F. Barbier a écrit :
> à tout hasard, essaye différents modprobe:
>
> modprobe snd-via82xx dxs_support=X
>
> avec X [0-5]
>
> Par ailleurs, ça ne serait pas mal si tu annoncais:
> ta Cte mère (fab., model, ver.),
> le kernel utilisé (ver., Debian ou compilation maison)
>
> Christophe Gallaire a écrit :
> > Bonsoir,
> .................
Bien bien je m'exécute...
Voici la carte mère :
# dmidecode 2.8
SMBIOS 2.3 present.
Handle 0x0002, DMI type 2, 8 bytes
Base Board Information
Manufacturer: ASUSTek Computer INC.
Product Name: A8V-E SE
Version: 1.XX
Serial Number: 12345678900000
Le processeur :
CPU product: AMD Athlon(tm) 64 Processor 3000+ vendor: Advanced Micro
Devices [AMD] physical id:
4
bus info:
cpu@0
version: 15.15.2 slot:
Socket 939 size: 1800MHz
capacity: 3700MHz width: 64 bits clock: 200MHz capabilities: fpu
fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca
cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt
x86-64 3dnowext 3dnow pni lahf_lm ts fid vid ttp tm stc
OS / Debian :
Operating SystemDebian GNU/Linux lenny/sid
Pour plus de détails, je joins à ce mail ma config (lshw -html).
Merci.
Christophe
Title: namak
| id: | ... | |||||||||
| description: | Desktop Computer | |||||||||
| product: | System Product Name | |||||||||
| vendor: | System manufacturer | |||||||||
| version: | System Version | |||||||||
| serial: | System Serial Number | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | A8V-E SE |
| vendor: | ASUSTek Computer INC. |
| physical id: | 0 |
| version: | 1.XX |
| serial: | 123456789000 |
| id: | firmware:0 |
| description: | BIOS |
| vendor: | Phoenix Technologies, LTD |
| physical id: | 0 |
| version: | ASUS A8V-E SE ACPI BIOS Revision 1002 (07/13/2005) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu:0 |
| description: | CPU |
| product: | AMD Athlon(tm) 64 Processor 3000+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 15.15.2 |
| slot: | Socket 939 |
| size: | 1800MHz |
| capacity: | 3700MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow pni lahf_lm ts fid vid ttp tm stc |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | b |
| slot: | L1 Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | d |
| slot: | L2 Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | synchronous internal write-back unified |
| id: | cpu:1 |
| description: | CPU |
| product: | ( ) |
| physical id: | 5 |
| bus info: | cpu@1 |
| version: | 15.15.2 |
| slot: | Socket 939 |
| size: | 1800MHz |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 0 |
| size: | 128KB |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 1 |
| size: | 512KB |
| id: | firmware:1 |
| description: | BIOS |
| physical id: | 2000 |
| version: | (??) |
| size: | 1MB |
| capacity: | 1536KB |
| capabilities: | socketedrom pcmciaboot int5printscreen |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | c |
| slot: | L1 Cache |
| capabilities: | synchronous internal data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | e |
| slot: | L2 Cache |
| capabilities: | synchronous internal unified |
| id: | memory |
| description: | System Memory |
| physical id: | 37 |
| slot: | System board or motherboard |
| size: | 2GB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous 400 MHz (2.5 ns) |
| product: | None |
| vendor: | None |
| physical id: | 0 |
| serial: | None |
| slot: | A0 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 400 MHz (2.5 ns) |
| product: | None |
| vendor: | None |
| physical id: | 1 |
| serial: | None |
| slot: | A1 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:2 |
| description: | DIMM DDR Synchronous 400 MHz (2.5 ns) |
| product: | None |
| vendor: | None |
| physical id: | 2 |
| serial: | None |
| slot: | A2 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:3 |
| description: | DIMM DDR Synchronous 400 MHz (2.5 ns) |
| product: | None |
| vendor: | None |
| physical id: | 3 |
| serial: | None |
| slot: | A3 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | pci:0 | |||
| description: | Host bridge | |||
| product: | K8T890 Host Bridge | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | d0000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | system | |||
| description: | PIC | |||
| product: | K8T890 I/O APIC Interrupt Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 0.5 | |||
| bus info: | pci@00:00.5 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | io_x_-apic bus_master | |||
| configuration: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | VT8237 PCI bridge [K8T800/K8T890 South] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | K8T890 PCI to PCI Bridge Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 2 | |||
| bus info: | pci@00:02.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | display:0 | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | RV370 5B60 [Radeon X300 (PCIE)] | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@02:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| size: | 256MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | RV370 [Radeon X300SE] | |||
| vendor: | ATI Technologies Inc | |||
| physical id: | 0.1 | |||
| bus info: | pci@02:00.1 | |||
| version: | 00 | |||
| size: | 64KB | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | K8T890 PCI to PCI Bridge Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 3 | |||
| bus info: | pci@00:03.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | K8T890 PCI to PCI Bridge Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 3.1 | |||
| bus info: | pci@00:03.1 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | K8T890 PCI to PCI Bridge Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 3.2 | |||
| bus info: | pci@00:03.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | 88E8053 PCI-E Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@05:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
| version: | 19 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:15:f2:14:de:2e | ||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:5 | |||
| description: | PCI bridge | |||
| product: | K8T890 PCI to PCI Bridge Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 3.3 | |||
| bus info: | pci@00:03.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | firewire | |||||||||
| description: | FireWire (IEEE 1394) | |||||||||
| product: | IEEE 1394 Host Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | c | |||||||||
| bus info: | pci@00:0c.0 | |||||||||
| version: | 46 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ohci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | multimedia:0 | ||||||||||||
| description: | Multimedia video controller | ||||||||||||
| product: | CX23880/1/2/3 PCI Video and Audio Decoder | ||||||||||||
| vendor: | Conexant | ||||||||||||
| physical id: | d | ||||||||||||
| bus info: | pci@00:0d.0 | ||||||||||||
| version: | 05 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | multimedia:1 | ||||||||||||
| description: | Multimedia controller | ||||||||||||
| product: | CX23880/1/2/3 PCI Video and Audio Decoder [MPEG Port] | ||||||||||||
| vendor: | Conexant | ||||||||||||
| physical id: | d.2 | ||||||||||||
| bus info: | pci@00:0d.2 | ||||||||||||
| version: | 05 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | multimedia:2 | |||||||||
| description: | Multimedia controller | |||||||||
| product: | CX23880/1/2/3 PCI Video and Audio Decoder [IR Port] | |||||||||
| vendor: | Conexant | |||||||||
| physical id: | d.4 | |||||||||
| bus info: | pci@00:0d.4 | |||||||||
| version: | 05 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | storage | |||||||||||||||||||||
| description: | RAID bus controller | |||||||||||||||||||||
| product: | VIA VT6420 SATA RAID Controller | |||||||||||||||||||||
| vendor: | VIA Technologies, Inc. | |||||||||||||||||||||
| physical id: | f | |||||||||||||||||||||
| bus info: | pci@00:0f.0 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| version: | 80 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | storage bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | MAXTOR STM332082 | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 3.AA | |||
| serial: | 9QF1WTN4 | |||
| size: | 298GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 295GB |
| capabilities: | primary bootable |
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 2588MB |
| capacity: | 2588MB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 2588MB |
| capabilities: | nofs |
| id: | ide | ||||||
| description: | IDE interface | ||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | f.1 | ||||||
| bus info: | pci@00:0f.1 | ||||||
| version: | 06 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide:0 |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | disk:0 | ||||||
| description: | ATA Disk | ||||||
| product: | ST3200822A | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | 3.01 | ||||||
| serial: | 4LJ2Z1AT | ||||||
| size: | 186GB | ||||||
| capabilities: | ata dma lba iordy smart security pm partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 183GB |
| capabilities: | primary |
| id: | volume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 2957MB |
| capabilities: | primary nofs |
| id: | disk:1 | ||||||
| description: | ATA Disk | ||||||
| product: | ST3200822A | ||||||
| vendor: | Seagate | ||||||
| physical id: | 1 | ||||||
| bus info: | ide@0.1 | ||||||
| logical name: | /dev/hdb | ||||||
| version: | 3.01 | ||||||
| serial: | 4LJ2YX4C | ||||||
| size: | 186GB | ||||||
| capabilities: | ata dma lba iordy smart security pm partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | ide@0.1,1 |
| logical name: | /dev/hdb1 |
| capacity: | 186GB |
| capabilities: | primary |
| id: | ide:1 |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| id: | cdrom | |||
| description: | DVD writer | |||
| product: | _NEC DVD_RW ND-3550A | |||
| physical id: | 0 | |||
| bus info: | ide@1.0 | |||
| logical name: | /dev/hdc | |||
| version: | 1.05 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/hdc |
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@00:10.0 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-4-486 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Printer | |||||||||
| product: | iP2000 | |||||||||
| vendor: | Canon | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 1.04 | |||||||||
| serial: | 111F9A | |||||||||
| capabilities: | usb-1.10 bidirectional | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.1 | ||||||
| bus info: | pci@00:10.1 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-4-486 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.2 | ||||||
| bus info: | pci@00:10.2 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-4-486 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.3 | ||||||
| bus info: | pci@00:10.3 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-4-486 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | USB 2.0 | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.4 | ||||||
| bus info: | pci@00:10.4 | ||||||
| version: | 86 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-4-486 ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | Generic USB device | ||||||
| product: | CanoScan | ||||||
| vendor: | Canon | ||||||
| physical id: | 4 | ||||||
| bus info: | usb@5:4 | ||||||
| version: | 3.05 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Mass storage device | |||||||||
| product: | Flash Disk | |||||||||
| vendor: | USB | |||||||||
| physical id: | 7 | |||||||||
| bus info: | usb@5:7 | |||||||||
| logical name: | scsi2 | |||||||||
| version: | 2.00 | |||||||||
| serial: | 106C11425E107371 | |||||||||
| capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
| configuration: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | USB Flash Disk | |||
| vendor: | Generic | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@2:0.0.0 | |||
| logical name: | /dev/sdb | |||
| version: | 2.00 | |||
| size: | 999MB | |||
| capabilities: | removable | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/sdb |
| size: | 999MB |
| id: | isa | |||
| description: | ISA bridge | |||
| product: | VT8237 ISA bridge [KT600/K8T800/K8T890 South] | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11 | |||
| bus info: | pci@00:11.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | multimedia:3 | ||||||
| description: | Multimedia audio controller | ||||||
| product: | VT8233/A/8235/8237 AC97 Audio Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 11.5 | ||||||
| bus info: | pci@00:11.5 | ||||||
| version: | 60 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | communication | |||
| description: | Communication controller | |||
| product: | AC'97 Modem Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11.6 | |||
| bus info: | pci@00:11.6 | |||
| version: | 80 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | K8T890 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 100 |
| bus info: | pci@00:00.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | K8T890 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 101 |
| bus info: | pci@00:00.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | K8T890 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 102 |
| bus info: | pci@00:00.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | K8T890 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 103 |
| bus info: | pci@00:00.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | K8T890 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 104 |
| bus info: | pci@00:00.7 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 105 |
| bus info: | pci@00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 106 |
| bus info: | pci@00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:8 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 107 |
| bus info: | pci@00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:9 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Miscellaneous Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 108 |
| bus info: | pci@00:18.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | network | |||||||||
| description: | IEEE1394 interface | |||||||||
| physical id: | 1 | |||||||||
| logical name: | eth0 | |||||||||
| serial: | 00:11:06:00:00:00 | |||||||||
| capabilities: | ieee1394 physical | |||||||||
| configuration: |
|