[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Re: [DebianGIS] Parse GPS data from Motorola A780



Am Donnerstag, 10. Juli 2008 15:38:15 schrieben Sie:
> Looks like being buggy ;-) I would not care about them, just use
> StLat     EndLat      StLong     EndLong
> and look, if it is useful.


Hi Martin,

thanks for your reply - I'd go for "cut" as it comes to selecting 
columns. These lines look fine to me (just dunno what's the meaning 
of the last col):

06/27/2008 13:12:33 06/27/2008 13:17:55  51.436545  51.403404    9.152438    9.184474 2 -1342512768575609344.00     0.000 1076626616
06/27/2008 13:17:55 06/27/2008 13:21:39  51.403404  51.422533    9.184474    9.210824 1 125445699009958250861243807930629057885264677799538945740977171641080304693535629896371404800.00     0.000 768032
06/27/2008 13:22:11 06/27/2008 13:22:30  51.426482  51.427404    9.216188    9.220866 1   -0.00     0.000 768032
06/27/2008 13:22:34 06/27/2008 13:22:50  51.428112  51.429679    9.222196    9.227260 1 904027119891732124775534992213686615523835982685064598851888269320450833322960996595877277669696438168908687131405832483220258622934644036185758694472019413034326184027571637792975579792460561588656083666155857792558754315106397706027125347247387240999481194209553405706240.00     0.000 768032
06/27/2008 13:22:54 06/27/2008 13:39:01  51.430205  51.441856    9.227797    9.411582 1   -0.00     0.000 1076626616
06/27/2008 13:39:01 06/27/2008 13:39:04  51.441856  51.442135    9.411582    9.411689 0    0.00     0.000 1076626616
06/27/2008 13:39:04 06/27/2008 13:43:36  51.442135  51.446684    9.411689    9.413620 1

My question was also meant if this list represents any common 
file format to be imported to gpsdrive or any other GIS-application.
What's your recommendation as it comes to editing & displaying 
gps tracks?

Regards
Ralf 



Reply to: