[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

Still want more stats?



Neal H Walfield <neal@cs.uml.edu> wrote:
> Well, to be pedantic, Germany is at best the second most dense
> country.  The Netherlands has a total area of 41,532 sq km [1] and 18
> developers on the map.  This implies one developer per 2307 sq km.
> Germany, on the other hand, has a total area of 357,021 sq km [2] and
> 66 developers.  With a bit of math, this means one developer per 5409
> sq kilomenters.

Looks to me like you want some more statistics:

                             Area                sq km per  developers
   Name           Developers (sq km)  Population developer  per mil pop
ar Argentina      1          2766890  37384816   2766890   0.026749
at Austria        7          83858    8150835    11979     0.858808
au Australia      27         7686850  19357594   284698    1.394801
be Belgium        4          30510    10258762   7627      0.389911
bg Bulgaria       2          110910   7707495    55455     0.259488
br Brazil         8          8511965  174468575  1063995   0.045854
ca Canada         26         9976140  31592805   383697    0.822972
ch Switzerland    8          41290    7283274    5161      1.098407
cn China          2          9596960  1273111290 4798480   0.001571
cz Czech Republic 3          78866    10264212   26288     0.292278
de Germany        67         357021   83029536   5328      0.806942
dk Denmark        2          43094    5352815    21547     0.373635
es Spain          26         504782   40037995   19414     0.649383
fi Finland        9          337030   5175783    37447     1.738867
fr France         27         547030   59551227   20260     0.453391
gr Greece         1          131940   10623835   131940    0.094128
hk Hong kong      2          1092     7210505    546       0.277373
hr Croatia        3          56542    4334142    18847     0.692179
hu Hungary        9          93030    10106017   10336     0.890559
ie Ireland        3          70280    3840838    23426     0.781080
il Israel         3          20770    5938093    6923      0.505213
in India          3          3287590  1029991145 1095863   0.002913
it Italy          17         301230   57679825   17719     0.294730
jp Japan          23         377835   126771662  16427     0.181429
kr Korea          3          98480    47904370   32826     0.062625
lv Latvia         1          64589    2385231    64589     0.419247
nl Netherlands    18         41526    15981472   2307      1.126304
no Norway         5          324220   4503440    64844     1.110262
nz New Zealand    5          268680   3864129    53736     1.293953
pl Poland         6          312685   38633912   52114     0.155304
pt Portugal       3          92391    10066253   30797     0.298025
ru Russia         2          17075200 145470197  8537600   0.013749
se Sweden         16         449964   8875053    28122     1.802806
sk Slovakia       1          48845    5414937    48845     0.184674
th Thailand       1          514000   61797751   514000    0.016182
tr Turkey         1          780580   66493970   780580    0.015039
tw Taiwan         1          35980    22370461   35980     0.044702
uk United Kingdom 36         244820   59647790   6800      0.603543
us United States  173        9629091  278058881  55659     0.622170
uy Uruguay        1          176220   3360105    176220    0.297610
za South Africa   4          1219912  43586097   304978    0.091772

--
Edward Betts (GPG: 1BC4E32B)



Reply to: